Bowman Auction Market
Home Market Report Sales Dates About Us

BOWMAN AUCTION MARKET
Monday, July 19, 2010
COWS HFRTTE(S)
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
BAKER, MT 1 BLK 1280 66.00
BAKER, MT 2 BLK 1475 64.50
BOWMAN 1 HERF 1300 62.75
BOWMAN 1 HERF 1225 62.25
BOWMAN 2 HERF 1310 62.25
BOWMAN 1 BWF 1540 62.00 BULLS
BOWMAN 1 RED 1360 62.00 TOWN # DESCRIP WGHT PRICE
BOWMAN 1 HERF 1505 61.75 BOWMAN 2 BLK 988 75.50
HETTINGER 1 HERF 1455 61.50 WILLARD, MT 1 BLK 2035 74.50
BAKER, MT 1 BLK 1290 61.50 SCRANTON 1 BLK 2165 74.00
BOWMAN 1 HERF 1125 61.50 BAKER, MT 1 BLK 1905 74.00
RHAME 1 BLK 1580 61.50 RHAME 1 BLK 1665 73.75
RHAME 9 BLKBWF 1563 61.50 SCRANTON 1 BLK 2195 73.50
RHAME 8 REDCHAR 1249 61.00 SCRANTON 1 BLK 1895 73.50
BOWMAN 1 HERF 1185 61.00 RHAME 1 BLK 2070 73.00
RHAME 12 REDCHAR 1440 60.50 BOWMAN 1 BLK 2215 72.50
BOWMAN 2 HERF 1222 60.25 RHAME 1 HERF 1770 64.50
RHAME 16 BLK 1208 60.25
WILLARD, MT 3 BLKBWF 1452 60.00
RHAME 2 BLK 1448 60.00 EWES
RHAME 16 BLK 1260 59.00 TOWN # DESCRIP WGHT PRICE
RHAME 3 MXD 1217 57.50 WEST HOPE 13 CULL 129 44.00
BOWMAN 11 BLKBWF 1262 56.50 REEDER 6 CULL 164 42.50
BOWMAN 14 BLK 1140 56.25 SPIRITWOOD 2 CULL 200 41.00
BOWMAN 13 BLK 1190 56.00 BOWMAN 5 CULL 152 41.00
BOWMAN 5 BLK 1156 55.50 REEDER 5 CULL 208 36.50
BUFFALO, SD 10 REDBLK 1382 55.50 GLENDIVE, MT 19 CULL 170 35.50
RHAME 1 BWF 1415 55.50 WIBAUX, MT 19 CULL 151 34.50
BOWMAN 12 BLK 1107 55.00
BOWMAN 6 BLKBWF 1102 53.00
BOWMAN 12 BLKBWF 1112 53.00
BOWMAN 10 BLKBWF 1163 52.50
BUFFALO, SD 1 BLK 1445 52.50
BOWMAN 2 BLK 1125 51.00
LAMBS
TOWN # DESCRIP WGHT PRICE
BEACH 221 LAMB 90 135.50
LUDLOW, SD 132 LAMB 83 135.50
LUDLOW, SD 141 LAMB 87 135.00
BELFIELD 92 LAMB 87 134.50
WIBAUX, MT 19 LAMB 73 133.00
HETTINGER 58 LAMB 62 132.00
HETTINGER 40 LAMB 80 132.00
REEDER 75 LAMB 83 129.50
GLENDIVE, MT 18 LAMB 92 126.00
BELFIELD 141 LAMB 105 124.25
GLENDIVE, MT 22 LAMB 108 124.00
TERRY, MT 42 LAMB 85 122.50
BOWMAN AUCTION MARKET
Monday, July 5, 2010
COWS HFRTTE(S)
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
AMIDON 1 BLK 1075 63.50
BOWMAN 1 BLK 1470 60.00
RHAME 1 BLK 1520 60.00
RHAME 5 BLK 1377 59.50
RHAME 2 REDCHAR 1435 59.25
AMIDON 2 BLK 1275 58.50
BOWMAN 1 BLK 1460 58.50
RHAME 1 BLK 1560 58.50
BOWMAN 2 BLK 1425 58.50
BOWMAN 1 BLK 1305 58.50
BULLS
TOWN # DESCRIP WGHT PRICE
LAMBS
TOWN # DESCRIP WGHT PRICE
DUNN CENTER 36 LAMB 72 136.00
MANNING 22 LAMB 87 136.00
BAKER, MT 48 LAMB 91 135.75
MANNING 8 LAMB 76 134.25
LULDOW, SD 5 LAMB 97 133.50
LULDOW, SD 48 LAMB 98 132.00
BOWMAN 42 LAMB 78 130.50
DUNN CENTER 39 LAMB 90 130.50
SAVAGE, MT 9 LAMB 89 129.50
BOWMAN 41 LAMB 101 126.00
BOWMAN AUCTION MARKET
Monday, June 21, 2010
COWS HFRTTE(S)
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
hettinger 1 blk 1230 64.50 ludlow, sd 2 blkbwf 1048 80.50
hettinger 2 blk 1355 63.00 bowman 3 blk 1005 80.00
rhame 1 bwf 1580 63.00 bowman 1 blk 1085 77.25
rhame 1 blk 1145 62.50 rhame 1 blk 1135 73.50
scranton 1 blk 1400 62.00 bowman 1 blk 1270 70.00
amidon 1 here 1060 62.00
rhame 1 blk 1570 61.50
bowman 1 here 1555 61.50
amidon 1 here 1590 61.00
bowman 1 here 1465 60.75
hettinger 1 red 1525 60.50
bowman 1 blk 1200 60.50 BULLS
bowman 2 blk 1438 60.50 TOWN # DESCRIP WGHT PRICE
scranton 3 blkbwf 1363 60.00 bowman 1 blk 2250 75.25
bowman 1 blk 1265 60.00 rhame 1 blk 2050 74.75
bowman 2 blk 1510 59.50 bowman 1 blk 2370 74.50
rhame 1 red 1375 59.50 bowman 1 blk 2255 74.50
amidon 1 here 1630 59.50 bowman 1 blk 2025 74.00
rhame 1 red 1350 59.50 baker, mt 2 blk 2252 74.00
amidon 2 here 1418 59.50 baker, mt 2 blk 2105 73.75
columbus, mt 1 blk 1275 59.00 bowman 1 blk 2295 73.50
ludlow, sd 1 blk 1220 59.00 baker, mt 2 blk 2005 73.25
bowman 1 here 1565 59.00 baker, mt 6 blk 2037 73.00
bowman 2 here 1490 59.00 baker, mt 3 blk 1763 71.50
scranton 2 blk 1802 58.00 baker, mt 3 blk 1720 69.75
hettinger 1 blk 1330 58.00 rhame 1 char 2150 68.00
scranton 1 lghorn 1260 57.50
rhame 1 blk 1545 57.50
scranton 1 blk 1325 57.00 LAMBS
rhame 2 red 1455 57.00 TOWN # DESCRIP WGHT PRICE
bowman 2 here 1402 57.00
columbus, mt 1 blk 1420 57.00
bowman 1 here 1395 55.25
new england 1 blk 1355 55.00
new england 1 blk 1210 54.00
beach 1 blk 1260 49.50 EWES
BOWMAN AUCTION MARKET
Monday, June 7, 2010
COWS HFRTTE(S)
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
RHAME 3 BLKBWF 1008 69.50 SCRANTON 6 BLK 831 87.75
BOWMAN 1 BLK 1050 69.00 BOWMAN 1 BLK 875 86.50
RHAME 1 BLK 1010 69.00 BUFFALO, SD 2 BLK 975 85.50
FRAZY, MN 1 BLK 965 68.00 BOWMAN 1 BLK 990 82.00
MARMARTH 1 BLK 1095 67.50 RHAME 1 BLK 955 80.50
BOWMAN 1 BLK 1190 67.50 BOWMAN 3 BLKBWF 1012 80.50
RHAME 2 RED 1168 67.00 SCRANTON 1 BLK 1050 79.00
RHAME 1 BLK 1520 64.50 SCRANTON 1 BLK 1075 77.50
RHAME 1 BLK 1265 63.75 AMIDON 1 BLK 1050 76.00
BOWMAN 3 BLK 1277 63.50 RHAME 3 BLK 1097 75.50
HERMOSA, SD 1 BLK 1550 62.50
RHAME 1 BLK 1240 62.50 BULLS
BOWMAN 1 BLK 1360 62.50 TOWN # DESCRIP WGHT PRICE
RHAME 1 BLK 1525 62.50 SCRANTON 1 BLK 1025 81.50
GOLVA 3 BLKBWF 1445 62.00 BOWMAN 1 BLK 1030 81.50
SCRANTON 1 BLK 1225 62.00 GOLVA 1 BLK 2035 81.00
NEW ENGLAND 1 HOL 1345 62.00 RHAME 1 BLK 2195 77.00
BOWMAN 1 BLK 1395 61.50 BUFFALO, SD 1 BLK 2170 76.50
LUDLOW, SD 1 BLK 1315 61.50 RHAME 1 BLK 1910 76.50
SCRANTON 2 BLK 1452 61.50 RHAME 1 BLK 1675 75.00
RHAME 1 BWF 1300 61.50 LULDOW, SD 1 BLK 1870 74.50
GOLVA 1 BLK 1190 61.50 MARMARTH 1 BLK 2030 74.50
GOLVA 1 BLK 1530 61.00 SCRANTON 1 BLK 2245 74.00
BOWMAN 4 BLK 1345 61.00 RHAME 1 BLK 1665 73.50
RHAME 2 BLK 1260 61.00 SCRANTON 1 BLK 1585 73.00
BOWMAN 2 BLK 1338 61.00 REEDER 1 BLK 2025 72.50
GOLVA 1 BWF 1380 61.00 BUFFALO, SD 1 HERF 2265 70.00
SCRANTON 1 BLK 1195 60.50
BOWMAN 1 BLK 1600 60.50 LAMBS
RHAME 3 BLK 1172 60.50 TOWN # DESCRIP WGHT PRICE
RHAME 2 BLK 1422 60.50 SIDNEY, MT 25 LAMB 75 132.00
RHAME 2 BLK 1288 60.50 LUDLOW, SD 31 LAMB 76 131.00
BOWMAN 1 BLK 1495 60.00 BOWMAN 29 LAMB 95 125.50
BUFFALO, SD 1 BLK 1100 59.50 SIDNEY, MT 8 LAMB 90 125.00
RHAME 1 BLK 1130 57.00
LUDLOW, SD 1 BLK 1270 56.50 EWES
SCRANTON 1 BLK 915 55.00 TOWN # DESCRIP WGHT PRICE
BOWMAN 1 RWF 1275 48.00 NEW ENGLAND 19 CULL 122 55.00
RHAME 1 BLK 1015 47.00 REEDER 5 CULL 121 33.00
BOWMAN 1 BWF 1095 44.50 BEACH 16 CULL 158 32.50
EKALAKA, MT 18 CULL 155 31.00
HETTINGER 64 CULL 155 30.00
REEDER 12 CULL 158 30.00
REGENT 20 CULL 174 30.00
Home Page, Markets, Sales Dates, About us
This site maintained by Tri-StateAD-vantage
© Copyright 2007-2010 - All Rights Reserved