Bowman Auction Market
Home Market Report Sales Dates About Us

BOWMAN AUCTION MARKET
Monday, January 30, 2012
COWS EWES
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
BUFFALO,SD 1 BLK 1520 80.00 REEDER 3 CULL 168 68.75
BAKER, MT 1 RED 1595 79.00 TOWNER 6 CULL 156 68.50
BUFFALO,SD 1 BLK 1560 78.50 SCRANTON 8 CULL 146 68.50
BUFFALO,SD 1 BLK 1280 77.50 GLENDIVE, MT 13 CULL 163 66.00
BUFFALO,SD 3 BLK 1465 77.50 GLENDIVE, MT 4 CULL 145 63.00
RHAME 1 BLK 1705 77.50 LUDLOW, SD 7 CULL 128 61.00
RHAME 1 RED 1155 76.00
RHAME 1 BLK 1425 76.00
BUFFALO,SD 1 BLK 1400 76.00 LAMBS
BUFFALO,SD 1 BLK 1525 76.00 TOWN # DESCRIP WGHT PRICE
AMDION 1 CHAR 1495 76.00 BUFFALO, SD 27 LAMB 63 241.00
PRAIRIE CITY, SD 1 BLK 1460 75.00 BUFFALO, SD 40 LAMB 80 229.50
BAKER, MT 1 BLK 1420 75.00 GLENDIVE, MT 10 LAMB 76 222.00
RHAME 1 BLK 1360 75.00 BEACH 22 LAMB 89 206.00
BOWMAN 1 BWF 1385 75.00 ISMAY, MT 30 LAMB 98 205.00
RHAME 1 RED 1690 74.50 LUDLOW, SD 39 LAMB 102 200.00
RHAME 1 BLK 1525 73.50 MCINTOSH, SD 10 LAMB 100 199.00
RHAME 1 BLK 1225 73.50 BEACH 11 LAMB 111 186.00
RHAME 1 BLK 1350 73.50 GLENDIVE, MT 41 LAMB 125 173.00
RHAME 1 RED 1455 73.00
RHAME 1 RWF 1410 73.00
RHAME 1 BWF 1255 73.00
BAKER, MT 1 RWF 1460 72.50
RHAME 2 BLK 1445 72.00
BAKER, MT 3 MXD 1275 71.00
BAKER, MT 1 RWF 1365 71.00
RHAME 1 HERF 1480 70.50
BAKER, MT 1 RED 1110 70.50
BAKER, MT 1 HERF 1440 70.00
RHAME 1 BLK 1070 69.50
BAKER, MT 1 RED 1080 69.00
BAKER, MT 1 RED 1140 68.00
BULLS
TOWN # DESCRIP WGHT Price
RHAME 1 BLK 2355 94.50
DICKINSON 1 BLK 1965 93.50
RHAME 1 CHAR 1845 92.50
RHAME 1 BLK 1160 85.50
PRAIRIE CITY, SD 1 BLK 2465 84.50
AMDION 1 BLK 1965 83.50
BOWMAN AUCTION MARKET
Monday, January 23, 2012
COWS BRED COWS
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
RHAME 1 BLK 1325 78.50 RHAME 10 3 YR OLD 1226 2075.00
RHAME 2 BLK 1140 78.00 RHAME 28 4-6 YR OLD 1401 1880.00
RHAME 1 BLK 1530 78.00 SCRANTON 33 4-6 YR OLD 1384 1735.00
RHAME 1 BLK 1205 77.50 SCRANTON 11 4-6 YR OLD 1283 1700.00
RHAME 1 BLK 1180 77.00 SCRANTON 14 4-6 YR OLD 1262 1700.00
RHAME 1 BLK 1230 77.00 RHAME 8 SOLID 1455 1450.00
BOWMAN 1 BLK 1350 77.00 RHAME 14 SHTRM 1406 1300.00
WIBAUX, MT 1 BLK 1975 76.00 SCRANTON 3 MXD 1630 1275.00
SCRANTON 1 RWF 1330 75.50 AMIDON 9 ST 1422 1200.00
RHAME 1 BLK 1065 75.50 SCRANTON 8 ST 1436 1200.00
BROOKINGS, SD 1 BLK 1485 75.00 SCRANTON 5 ST 1340 1150.00
RHAME 1 BLK 1280 74.50 RHAME 8 ST 1344 1135.00
RHAME 1 BLK 1425 74.00 SCRANTON 8 ST 1158 925.00
RHAME 1 RED 1820 74.00 SCRANTON 11 ST 1171 885.00
RHAME 1 BWF 1170 73.50
BOWMAN 1 BLK 1095 73.50 BRED HEIFERS
RHAME 1 BWF 1165 73.50 TOWN # DESCRIP WGHT PRICE
SCRANTON 1 BWF 1170 73.00 RHAME 18 BLK 1193 1800.00
BOWMAN 2 BLK 1408 73.00 RHAME 24 BLK 1032 1675.00
RHAME 1 BLK 1275 73.00 AMIDON 5 BLKBWF 974 1535.00
RHAME 1 BLK 1595 71.50 AMIDON 14 BLKBWF 973 1500.00
BOWMAN 1 BLK 1290 70.50 HETTINGER 10 BLK 908 1485.00
SCRANTON 1 HERF 1195 70.00 RHAME 1 BLK 1110 1350.00
AMIDON 1 BLK 1245 69.50
RHAME 1 BLK 1235 69.50
SCRANTON 1 BLK 1360 69.50
BOWMAN 1 BLK 1030 69.50
RHAME 1 BLK 1110 69.00
HFRTTE(S)
TOWN # DESCRIP WGHT PRICE
BROOKINGS, SD 9 BLK 987 91.50
BROOKINGS, SD 8 BLKBWF 1140 88.00
BROOKINGS, SD 3 BLK 1230 80.00
BULLS
TOWN # DESCRIP WGHT Price
RHAME 1 BLK 2015 99.50
RHAME 1 BLK 2325 95.00
SCRANTON 1 BLK 2345 95.00
RHAME 1 BLK 1730 93.50
SCRANTON 1 BLK 2035 93.50
BOWMAN AUCTION MARKET
Monday, January 16, 2012
COWS
TOWN # DESCRIP WGHT PRICE LAMBS
scranton 2 redblk 1322 71.50 TOWN # DESCRIP WGHT PRICE
rhame 1 blk 1215 70.00 bowman 19 lamb 73 227.00
scranton 1 blk 1275 70.00 bowman 31 lamb 85 218.00
amidon 1 blk 1420 70.00 camp crook 27 lamb 86 215.00
scranton 1 blk 1430 69.50 jordan 28 lamb 72 215.00
scranton 1 blk 1360 69.50 hettinger 49 lamb 83 214.00
rhame 1 blk 1265 69.00 ralph 24 lamb 88 211.00
rhame 2 blk 1220 69.00 ralph 23 lamb 106 202.00
amidon 2 blk 1268 69.00 buffalo 19 lamb 96 201.00
scranton 7 mxd 1471 69.00 rhame 23 lamb 100 200.00
bowman 1 blk 1390 69.00 miles city 12 lamb 99 197.00
buffalo 3 blkbwf 1513 68.50 buffalo 39 lamb 103 196.00
bowman 2 redblk 1495 68.00 jordan 131 lamb 100 194.00
scranton 1 rwf 1430 68.00 jordan 62 lamb 93 191.00
scranton 4 mxd 1159 68.00 hettinger 75 lamb 106 184.00
scranton 1 blk 1330 67.00 ralph 20 lamb 112 180.00
bowman 2 blkchar 1338 67.00 buffalo 66 lamb 115 175.50
scranton 1 blk 1300 67.00 ralph 130 lamb 116 174.50
amidon 2 blk 1245 66.50 buffalo 70 lamb 131 151.00
scranton 1 rwf 1230 66.50
bowman 1 blk 1350 66.50 EWES
bowman 2 char 1290 66.00 TOWN # DESCRIP WGHT PRICE
bowman 2 blk 1248 66.00 bowman 1 cull 110 70.00
rhame 1 blk 1145 65.50 bowman 3 cull 143 66.00
buffalo 2 blkbwf 1450 65.50 jordan 3 cull 190 64.00
bowman 1 blk 1065 65.00 bowman 12 cull 187 64.00
scranton 1 blk 1030 64.25 manning 12 cull 146 60.50
bowman 11 cull 162 58.00
BULLS
TOWN # DESCRIP WGHT Price BUCKS
rhame 1 blk 2005 93.00 TOWN # DESCRIP WGHT PRICE
bowman 1 blk 1880 89.00 ekalaka 1 cull 240 69.00
wolf point 1 cull 210 66.00
HFRTTE(S) manning 8 cull 202 64.50
TOWN # DESCRIP WGHT PRICE ludlow 2 cull 200 64.00
scranton 8 mxd 982 79.50 bowman 1 cull 240 64.00
manning 2 cull 220 63.00
hettinger 2 cull 182 61.00
jordan 5 cull 193 60.00
BOWMAN AUCTION MARKET
Monday, January 9, 2012
COWS HFRTTE(S)
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
BOWMAN 1 BLK 1080 88.50 BOWMAN 3 BLKBWF 1138 99.50
BUFFALO, SD 1 BLK 1730 75.00 BOWMAN 4 BLK 1048 95.50
BUFFALO, SD 2 BLK 1708 74.50 GOLVA 1 BLK 1065 90.00
BUFFALO, SD 3 BLK 1398 74.00
BOWMAN 3 BLKBWF 1367 73.75 STEERS
BOWMAN 2 HERF 1578 73.50 TOWN # DESCRIP WGHT PRICE
BUFFALO, SD 2 BLK 1415 73.50 RHAME 17 MXD 516 185.00
BUFFALO, SD 1 BLK 1310 73.50 BOWMAN 91 BLKBWF 523 177.50
BOWMAN 5 HERF 1672 73.50 SCRANTON 19 BLK 566 175.25
BOWMAN 1 HERF 1575 72.50 BOWMAN 26 BLK 588 171.00
BUFFALO, SD 3 BLK 1590 72.50 AMIDON 31 BLK 589 170.50
BUFFALO, SD 2 BLK 1255 72.50 RHAME 59 BLKBWF 597 170.00
BUFFALO, SD 2 BLK 1310 72.25 RHAME 58 BLKBWF 606 168.00
BUFFALO, SD 4 BLK 1255 72.00 BOWMAN 38 BLKBWF 613 168.00
BOWMAN 3 HERF 1485 71.25 RHAME 24 BLKBWF 608 167.50
BOWMAN 1 HERF 1590 71.00 BOWMAN 48 BLK 619 166.50
BOWMAN 4 HERF 1659 70.50 AMIDON 26 BLKBWF 624 165.50
BUFFALO, SD 2 BLK 1562 70.50 BOWMAN 25 BLKBWF 637 162.50
BOWMAN 5 HERF 1467 70.50 BOWMAN 86 BLK 715 162.10
BUFFALO, SD 1 BLK 1315 70.50 AMIDON 14 BLK 569 161.50
BOWMAN 1 HERF 1615 70.50 BOWMAN 35 REDBLK 644 161.00
BUFFALO, SD 1 BLK 1160 70.00 SCRANTON 34 BLKBWF 664 159.75
BUFFALO, SD 1 BLK 1240 70.00 SENTINEL BUTTE 25 BLKBWF 660 158.75
BUFFALO, SD 1 BLK 1195 69.50 RHAME 67 BLKBWF 711 157.60
BUFFALO, SD 3 BLK 1312 69.50 AMIDON 136 BLKBWF 704 157.35
BOWMAN 1 HERF 1365 69.00 BOWMAN 76 BLK 720 157.10
SCRANTON 2 BLK 1420 68.50 BOWMAN 35 BLKBWF 737 156.10
BOWMAN 1 HERF 1520 68.50 BOWMAN 62 BLKBWF 741 155.85
BOWMAN 1 BLK 1145 68.50 RHAME 15 RWFBWF 694 155.50
AMIDON 1 RED 1415 68.00 RHAME 19 BLKBWF 725 152.50
BUFFALO, SD 1 BLK 1350 68.00 BOWMAN 29 BLK 748 151.60
BOWMAN 4 BLK 1350 67.00 SENTINEL BUTTE 75 BLKCHAR 745 148.00
RHAME 2 REDBLK 1315 67.00 GOLVA 18 BLKCHAR 729 147.75
BOWMAN 1 HERF 1220 66.50 BOWMAN 58 BLKCHAR 764 147.75
SCRANTON 1 BLK 1320 66.00 BOWMAN 85 BLK 787 147.60
SCRANTON 1 BLK 1195 66.00 BOWMAN 66 BLK 773 145.00
BOWMAN 1 RED 1310 65.50
BULLS
TOWN # DESCRIP WGHT Price
RHAME 1 BLK 1970 93.50
RHAME 1 BLK 2245 90.50
BOWMAN 1 HERF 2115 86.00
BOWMAN 1 BLK 1965 85.00
SCRANTON 1 BLK 1545 82.00
EKALAKA, MT 1 BLK 1330 81.50
SCRANTON 1 BLK 1470 81.50
HEIFERS
TOWN # DESCRIP WGHT PRICE
RHAME 55 RED 608 176.00
RHAME 15 BLK 526 172.00
RHAME 11 BLKBWF 509 170.00
AMIDON 54 BLK 560 168.00
RHAME 29 BLKBWF 589 164.00
RHAME 18 BLK 514 164.00
BOWMAN 10 BLK 572 160.00
RHAME 34 BLK 619 156.50
GOLVA 23 BLK 670 152.50
AMIDON 20 BLK 660 149.75
RHAME 12 BLK 670 149.50
SCRANTON 21 BLKBWF 689 149.00
RHAME 14 BLKBWF 674 146.00
HETTINGER 12 REDCHAR 735 140.50
BOWMAN 22 CHAR 726 139.75
BOWMAN 11 REDBLK 717 139.50
BOWMAN AUCTION MARKET
Monday, December 19, 2011
COWS
TOWN # DESCRIP WGHT PRICE BRED HEIFERS
rhame 1 bwf 1725 68.50 TOWN # DESCRIP WGHT PRICE
baker 2 blk 1425 68.00 ralph 10 blk 1105 1775.00
rhame 2 blkbwf 1625 67.50 ralph 5 blk 1115 1710.00
baker 1 blk 1395 67.50
hettinger 1 bwf 1465 67.50
baker 1 blk 1410 67.00 BRED COWS
baker 2 blk 1618 67.00 TOWN # DESCRIP WGHT PRICE
baker 1 blk 1255 66.50 bowman 9 blk 1366 1690.00
baker 3 blk 1598 66.50 hettinger 8 blkbwf 1132 1660.00
scranton 1 here 1500 66.00 bowman 8 blk 1246 1660.00
baker 1 blk 1355 66.00 rhame 6 blk 1245 1300.00
scranton 1 blk 1465 66.00 hettinger 17 blkbwf 1615 1075.00
bowman 1 blk 1360 65.50 bowman 3 rwfred 1425 1050.00
baker 1 blk 1355 65.50 hettinger 3 blkbwf 1437 1025.00
rhame 1 blk 1260 65.50 bowman 4 blkbwf 1510 1025.00
baker 1 blk 1785 65.50 hettinger 20 blkbwf 1376 1000.00
rhame 1 blk 1380 65.50 hettinger 19 blkbwf 1372 1000.00
baker blk 1242 65.50 buffalo 10 blkbwf 1416 1000.00
baker 1 blk 1480 65.00
rhame 1 blk 1370 65.00
rhame 1 blk 1210 65.00
baker 1 blk 1265 65.00
baker 1 blk 1195 65.00
scranton 2 blk 1355 65.00
baker 2 blk 1348 65.00
scranton 1 blk 1418 65.00
rhame 1 mxd 1245 65.00
baker 1 blk 1330 65.00
baker 2 blk 1180 64.50
bowman 1 blk 1395 64.50
hettinger 1 blk 1348 64.50
baker 1 blk 1340 64.50
baker 1 blk 1475 64.50
rhame 1 red 1100 64.00
baker 1 blk 1215 64.00
columbus, mt 1 blk 1350 64.00
rhame 1 blk 1555 64.00
rhame 1 blk 1390 64.00
scranton 1 blk 1145 64.00
BOWMAN AUCTION MARKET
Monday, December 12, 2011
COWS LAMBS
TOWN # DESCRIP WGHT PRICE TOWN # DESCRIP WGHT PRICE
hettinger 1 blk 1580 70.00 miles city, mt 82 lamb 64 280.00
rhame 1 blk 1345 68.50 richardton 15 lamb 67 277.50
hettinger 1 blk 1350 68.00 glendive, mt 52 lamb 70 275.00
hettinger 1 blk 1320 68.00 ludlow, sd 13 lamb 66 274.00
hettinger 3 mxd 1460 67.50 jordan, mt 45 lamb 70 265.00
ludlow 1 bwf 1480 67.50 froid, mt 52 lamb 70 258.00
hettinger 1 blk 1250 67.00 elgin 36 lamb 85 234.50
williston 1 blk 1555 67.00 ludlow, sd 26 lamb 89 228.50
rhame 1 blk 1740 67.00 sentinel butte 26 lamb 82 227.00
rhame 1 blk 1470 67.00 reeder 121 lamb 82 227.00
rhame 1 blk 1630 67.00 froid, mt 105 lamb 84 227.00
rhame 1 blk 1345 67.00 jordan, mt 46 lamb 91 226.50
lisbon 2 blk 1608 67.00 reeder 198 lamb 93 226.00
williston 1 red 1675 66.50 jordan, mt 31 lamb 92 224.00
williston 1 blk 1335 66.00 froid, mt 31 lamb 93 222.00
williston 1 blk 1425 66.00 glendive, mt 20 lamb 92 216.00
williston 1 blk 1240 65.50 reeder 239 lamb 102 213.50
ludlow 1 blk 1485 65.50 bowman 29 lamb 98 208.00
hettinger 2 blk 1085 65.50 ralph, sd 50 lamb 112 200.00
amidon 1 red 1305 65.50 ralph, sd 39 lamb 113 175.50
scranton 2 blk 1328 65.00 tuttle 42 lamb 101 167.00
williston 2 blk 1335 65.00 buffalo, sd 23 lamb 125 167.00
williston 1 blk 1330 65.00
hettinger 1 blk 1140 65.00 EWES
bowman 1 blk 1485 64.50 TOWN # DESCRIP WGHT PRICE
rhame 1 blk 1230 64.50 buffalo, sd 11 cull 156 62.00
broadus 1 blk 1250 64.50 ismay, mt 10 cull 176 61.50
rhame 1 blk 1510 64.00 buffalo, sd 45 cull 155 60.00
ludlow 1 blk 1270 63.50 morristown,sd 13 cull 135 53.00
williston 1 bwf 1520 63.00
brodus 1 blk 1440 62.50
williston 1 blk 1360 62.00
williston 1 blk 1040 61.50
williston 1 blk 1425 61.50 S
BREEDING EWES
TOWN # DESCRIP WGHT PRICE/HD
richardton 12 m age 165 175.00
angela, mt 12 sht term 157 175.00
angela, mt 40 sht term 154 175.00
angela, mt 52 sht term 155 145.00
angela, mt 57 sht term 138 100.00
miles city, mt 60 sht term 140 100.00
BUCKS
TOWN # DESCRIP WGHT PRICE
rhame 1 cull 240 60.00
rhame 1 cull 220 57.00
lemmon, sd 3 cull 212 54.00
ludlow, sd 6 cull 235 51.00
BOWMAN AUCTION MARKET
Monday, December 5, 2011
COWS
TOWN # DESCRIP WGHT PRICE HFRTTE(S)
bowman 11 blk 1375 67.50 TOWN # DESCRIP WGHT PRICE
bowman 1 blk 1375 66.00 bowman 4 red 971 84.00
bowman 2 blk 1380 66.00 bowman 1 blk 1490 66.50
bowman 1 blk 1560 65.50 bowman 1 blk 1225 66.50
bowman 2 blk 1540 64.50 bowman 2 blk 1040 64.50
marmarth 2 blk 1395 64.50 bowman 1 blk 1100 64.00
bowman 1 blk 1415 64.50 bowman 1 blk 1185 62.00
bowman 1 blk 1255 64.00 bowman 1 blk 1095 61.50
bowman 1 blk 1250 63.50 bowman 1 blk 1085 60.50
bowman 4 blk 1468 63.50
ludlow 1 blk 1390 62.50
buffalo 1 rwf 1390 62.50
marmarth 1 blk 1195 62.00
buffalo 1 here 1430 62.00
buffalo 1 blk 1450 61.50
bowman 1 blk 1350 61.50
rhame 1 blk 1480 61.00
bowman 4 mxd 1459 61.00
bowman 1 blk 1440 60.50
minot 1 blk 1560 60.50 BULLS
ludlow 1 here 1520 60.50 TOWN # DESCRIP WGHT Price
bowman 1 blk 1235 60.50 amidon 1 blk 2065 71.50
bowman 1 blk 1375 60.00 bowman 1 red 2265 70.00
minot 1 blk 1225 60.00 bowman 1 here 1880 68.00
amidon 1 blk 1585 60.00 bowman 1 blk 1445 60.00
bowman 1 blk 1085 59.50
bowman 1 blk 1185 59.50
marmarth 1 blk 1175 59.50
scranton 1 blk 1415 59.50
bowman 1 blk 1320 59.50
bowman 1 blk 1595 59.00
ludlow 1 blk 1415 58.50
ludlow 1 here 1585 58.50