![]() |
|||
|
BOWMAN AUCTION MARKET
|
||||||||||
|
Monday, April 16, 2012
|
||||||||||
| COWS | BRED EWES | |||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | TOWN | # | DESCRIP | WGHT | PRICE/HD | |
| BOWMAN | 2 | BLK | 1082 | 88.50 | WINDSOR, CO | 115 | BREWE | 128 | 275.00 | |
| LUDLOW, SD | 1 | BLK | 1275 | 85.50 | WINDSOR, CO | 146 | BREWE | 161 | 275.00 | |
| RHAME | 1 | BLK | 1345 | 84.50 | ||||||
| RHAME | 1 | BLK | 1415 | 84.50 | ||||||
| BOWMAN | 1 | BLK | 1315 | 84.50 | PAIRS | |||||
| RHAME | 1 | RED | 980 | 84.50 | TOWN | # | DESCRIP | WGHT | PRICE/hd | |
| AMIDON | 1 | BLK | 1255 | 84.50 | WINDSOR, CO | 26 | MAGE | 162 | 295.00 | |
| BOWMAN | 1 | BWF | 1095 | 84.00 | ||||||
| BOWMAN | 1 | BLK | 1375 | 84.00 | ||||||
| BOWMAN | 2 | BLK | 1392 | 84.00 | ||||||
| BOWMAN | 1 | BLK | 1410 | 84.00 |
LAMBS
|
|||||
| RHAME | 2 | BLK | 1470 | 83.50 | TOWN | # | DESCRIP | WGHT | PRICE | |
| LUDLOW, SD | 1 | BLK | 1380 | 83.50 | CIRCLE, MT | 18 | LAMB | 85 | 175.00 | |
| BOWMAN | 2 | BLK | 1365 | 83.50 | SHERWOOD | 18 | LAMB | 81 | 165.00 | |
| LUDLOW, SD | 1 | BLK | 1325 | 83.50 | HALLIDAY | 4 | LAMB | 99 | 158.00 | |
| BOWMAN | 2 | BLK | 1328 | 83.00 | MOHALL | 55 | LAMB | 111 | 154.00 | |
| BOWMAN | 2 | BLK | 1282 | 83.00 | EWES | |||||
| RHAME | 1 | BLK | 1170 | 82.50 | TOWN | # | DESCRIP | WGHT | PRICE | |
| BOWMAN | 2 | BLK | 1212 | 82.50 | WINDSOR, CO | 37 | YRLNG | 114 | 150.00 | |
| LUDLOW, SD | 1 | RED | 1195 | 82.50 | MARMARTH | 2 | YRLNG | 78 | 134.00 | |
| LUDLOW, SD | 1 | BWF | 1325 | 81.50 | BAKER, MT | 20 | CULL | 181 | 56.50 | |
| RHAME | 1 | BLK | 1105 | 81.00 | BUFFALO, SD | 6 | CULL | 153 | 54.50 | |
| CIRCLE, MT | 4 | CULL | 159 | 53.00 | ||||||
| BULLS | ||||||||||
| TOWN | # | DESCRIP | WGHT | Price | BUCKS | |||||
| RHAME | 1 | BLK | 2180 | 104.00 | TOWN | # | DESCRIP | WGHT | PRICE | |
| RHAME | 1 | BLK | 1015 | 98.00 | RHAME | 2 | CULL | 238 | 49.00 | |
| LUDLOW, SD | 1 | RED | 995 | 98.00 | HALLIDAY | 3 | CULL | 248 | 45.00 | |
| CLAREMONT, SD | 1 | RED | 1065 | 95.00 | ||||||
| BOWMAN | 1 | BLK | 1135 | 74.50 | RESULTS OF GERMANN GELBVIEH | |||||
| AVERAGE OF 35 BULLS $3957 | ||||||||||
| BABY CALVES | TOP 5 BULLS 6500, 6500, 6250, 6000, 6000 | |||||||||
| TOWN | # | DESCRIP | WGHT | PER HD | ||||||
| AMIDON | 2 | BLK | 110 | 575.00 | ||||||
| AMIDON | 2 | BLK | 50 | 325.00 | ||||||
| LUDLOW, SD | 1 | BLK | 95 | 325.00 | RESULTS OF MEDICINE ROCK | |||||
| AMIDON | 1 | BLK | 110 | 325.00 | AVERAGE OF 78 BULLS $3058 | |||||
| AMIDON | 3 | BLK | 85 | 300.00 | TOP 5 BULLS 6250, 6250, 5750, 5750, 5250 | |||||
| AVERAGE OF 37 REG HEIFERS $1587 | ||||||||||
| GOATS | ||||||||||
| TOWN | # | DESCRIP | WGHT | price/hd | ||||||
| WILLARD, MT | 4 | MX | 118 | 135.00 | ||||||
| RHAME | 4 | MX | 92 | 120.00 | ||||||
| BOWMAN | 2 | MX | 112 | 90.00 | ||||||
|
BOWMAN AUCTION MARKET
|
||||||||
|
Monday, April 9, 2012
|
||||||||
|
BROOKS CHALKY BUTTE RANCH SALE RESULTS
|
||||||||
|
$4470.00 AVERAGE ON 204 BULLS
|
||||||||
| TOP SALES | ||||||||
| $14,000 | ||||||||
| $12,500 | ||||||||
| $8,500 | ||||||||
| $8,000 | ||||||||
| $7,000 | ||||||||
| $7,000 | ||||||||
| $7,000 | ||||||||
| $6,750 | ||||||||
| $6,750 | ||||||||
| COMMERCIAL HEIFERS- TOP SALES | ||||||||
| 55 HEAD BLACK - 1575.00 | ||||||||
| 10 HEAD BLACK - 1500.00 | ||||||||
| 28 HEAD BWF - 1475.00 | ||||||||
| 12 HEAD BWF - 1450.00 | ||||||||
| 45 HEAD BLACK - 1400.00 | ||||||||
| 25 HEAD BLACK - 1375.00 | ||||||||
| 28 HEAD BLACK - 1375.00 | ||||||||
| 40 HEAD BLACK - 1375.00 | ||||||||
| 49 HEAD BWF - 1375.00 | ||||||||
| 30 HEAD BLACK - 1375.00 | ||||||||
| 8 HEAD BWF - 1325.99 | ||||||||
| 49 HEAD BLACK - 1325.00 | ||||||||
| 26 HEAD BLACK - 1325.00 | ||||||||
| 33 HEAD BLACK - 1325.00 | ||||||||
| 31 HEAD BLACK - 1275.00 | ||||||||
| 7 HEAD BLACK - 1225.00 | ||||||||
| 30 HEAD BWF - 1225.00 | ||||||||
| 33 HEAD BWF - 1225.00 | ||||||||
| 12 HEAD BLACK - 1225.00 | ||||||||
| 48 HEAD BLACK - 1225.00 | ||||||||
| 20 HEAD BLACK - 1225.00 | ||||||||
| 18 HEAD BWF - 1200.00 | ||||||||
| 23 HEAD BLACK - 1200.00 | ||||||||
| 31 HEAD BWF - 1200.00 | ||||||||
| 9 HEAD BWF - 1200.00 | ||||||||
| 20 HEAD BWF - 1175.00 | ||||||||
| 18HEAD BWF - 1175.00 | ||||||||
| 25 HEAD BLACK - 1175.00 | ||||||||
| 23 HEAD BWF - 1150.00 | ||||||||
| 38 HEAD BLACK - 1150.00 | ||||||||
|
BOWMAN AUCTION MARKET
|
||||||||||
|
Monday, April 2, 2012
|
||||||||||
| COWS | BRED EWES | |||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | TOWN | # | DESCRIP | WGHT | PRICE/HD | |
| rhame | 1 | blk | 960 | 96.00 | sidney, mt | 10 | m age | 188 | 235.00 | |
| rhame | 1 | blk | 1530 | 90.50 | glendive, mt | 22 | m-age | 170 | 212.50 | |
| minot | 1 | red | 1450 | 90.50 | sidney, mt | 86 | solids | 186 | 205.00 | |
| ludlow, sd | 1 | blk | 1755 | 90.25 | sidney, mt | 56 | short | 178 | 155.00 | |
| scranton | 2 | blk | 1455 | 90.25 | BUM LAMBS | |||||
| rhame | 1 | blk | 1400 | 90.00 | TOWN | # | DESCRIP | WGHT | PER HD | |
| bowman | 1 | blk | 1225 | 89.50 | buffalo | 1 | lamb | 10 | 40.00 | |
| columbus, mt | 2 | blk | 1536 | 89.50 | bowman | 3 | lamb | 7 | 40.00 | |
| rhame | 1 | blk | 1325 | 89.50 | golva | 3 | lamb | 7 | 40.00 | |
| bowman | 1 | blk | 1445 | 89.00 | ||||||
| rhame | 1 | blk | 1335 | 89.00 | LAMBS | |||||
| bowman | 1 | blk | 1330 | 88.50 | TOWN | # | DESCRIP | WGHT | PRICE | |
| new england | 1 | blk | 1135 | 88.00 | sentinel butte | 21 | lamb | 90 | 174.00 | |
| new england | 1 | grey | 1285 | 87.50 | lambert, mt | 7 | lamb | 66 | 170.00 | |
| rhame | 1 | blk | 1115 | 87.00 | glendive, mt | 24 | lamb | 83 | 161.00 | |
| rhame | 1 | blk | 1215 | 87.00 | bowman | 5 | lamb | 90 | 160.00 | |
| rhame | 1 | blk | 1300 | 86.50 | savage, mt | 10 | lamb | 94 | 160.00 | |
| amidon | 1 | red | 1135 | 85.00 | lambert, mt | 3 | lamb | 108 | 147.00 | |
| amidon | 1 | red | 1310 | 84.50 | bloomfield, mt | 3 | lamb | 113 | 140.00 | |
| rhame | 1 | blk | 1440 | 84.50 | ||||||
| amidon | 1 | blk | 1405 | 84.50 | EWES | |||||
| rhame | 1 | blk | 1270 | 84.50 | TOWN | # | DESCRIP | WGHT | PRICE | |
| wibaux, mt | 5 | cull | 164 | 63.00 | ||||||
| BULLS | wibaux, mt | 15 | cull | 161 | 61.50 | |||||
| TOWN | # | DESCRIP | WGHT | Price | wibaux, mt | 4 | cull | 139 | 59.50 | |
| buffalo | 1 | blk | 1770 | 104.00 | lambert, mt | 7 | cull | 169 | 56.50 | |
| rhame | 1 | blk | 1780 | 99.00 | rhame | 7 | cull | 179 | 55.50 | |
| buffalo | 1 | blk | 1735 | 95.00 | sidney, mt | 24 | cull | 173 | 55.00 | |
| sidney, mt | 30 | cull | 143 | 53.00 | ||||||
| HFRTTE(S) | golva | 10 | cull | 204 | 50.00 | |||||
| TOWN | # | DESCRIP | WGHT | PRICE | ||||||
| ludlow, sd | 1 | blk | 895 | 96.00 | ||||||
| bowman | 1 | blk | 1115 | 91.00 | ||||||
| rhame | 2 | blk | 1182 | 91.00 | ||||||
| BUCKS | ||||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | ||||||
| wibaux, mt | 1 | cull | 185 | 58.00 | ||||||
| bloomfield, mt | 2 | cull | 212 | 56.00 | ||||||
| ludlow, sd | 3 | cull | 243 | 53.00 | ||||||
| savage, mt | 3 | cull | 167 | 52.00 | ||||||
| sidney, mt | 16 | cull | 199 | 49.00 | ||||||
| GOATS | ||||||||||
| TOWN | # | DESCRIP | WGHT | price/hd | ||||||
| ludlow, sd | 3 | mxnanny | 122 | 70.00 | ||||||
| bowman | 2 | mxnanny | 102 | 70.00 | ||||||
| lambert, mt | 5 | mxcolor | 111 | 65.00 | ||||||
|
BOWMAN AUCTION MARKET
|
|||||||||||
|
Monday, March 26, 2012
|
|||||||||||
| COWS | LAMBS | ||||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | NAME | TOWN | # | DESCRIP | WGHT | PRICE | |
| bowman | 1 | blk | 1205 | 89.50 | |||||||
| bowman | 2 | blk | 1485 | 88.50 | |||||||
| rhame | 1 | blk | 1520 | 88.00 | |||||||
| rhame | 1 | blk | 1430 | 88.00 | |||||||
| rhame | 1 | blk | 1445 | 87.00 | |||||||
| rhame | 1 | blk | 1610 | 86.00 | |||||||
| rhame | 1 | blk | 1240 | 85.00 | |||||||
| bowman | 1 | blk | 1265 | 85.00 | |||||||
| marmarth | 1 | blk | 1645 | 84.50 | |||||||
| rhame | 1 | bwf | 1270 | 83.00 | |||||||
| bowman | 1 | blk | 1205 | 79.00 | |||||||
| bowman | 1 | blk | 1025 | 78.50 | |||||||
| rhame | 1 | blk | 1405 | 77.50 | |||||||
| bowman | 1 | blk | 1190 | 77.00 | |||||||
| bowman | 1 | red | 1290 | 76.00 | |||||||
| Monday March 17th White / Lee Sale Results: | |||||||||||
| White Bull Average $4463.00 | |||||||||||
| BULLS | Lee Bull Average $3723.00 | ||||||||||
| TOWN | # | DESCRIP | WGHT | Price | Lee Heifer Average $1150.00 | ||||||
| rhame | 1 | blk | 2025 | 108.00 | Jenkins Heifer Average $1100.00 | ||||||
| rhame | 1 | blk | 2015 | 108.00 | |||||||
| bowman | 1 | blk | 1185 | 96.00 | |||||||
| bowman | 1 | blk | 1205 | 94.00 | |||||||
| bowman | 1 | blk | 975 | 94.00 | |||||||
|
BOWMAN AUCTION MARKET
|
||||||||||
|
Monday, March 19, 2012
|
||||||||||
| COWS | LAMBS | |||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | TOWN | # | DESCRIP | WGHT | PRICE | |
| hettinger | 1 | blk | 990 | 98.00 | sentinel butte | 2 | lamb | 58 | 206.00 | |
| bowman | 1 | blk | 1385 | 85.00 | south heart | 5 | lamb | 80 | 189.00 | |
| scranton | 1 | blk | 1400 | 85.00 | west hope | 66 | lamb | 79 | 184.00 | |
| rhame | 1 | blk | 1190 | 84.50 | ismay, mt | 12 | lamb | 98 | 183.00 | |
| rhame | 1 | blk | 1205 | 84.00 | keldron, sd | 6 | lamb | 107 | 181.00 | |
| rhame | 1 | blk | 1380 | 84.00 | rhame | 14 | lamb | 96 | 176.00 | |
| rhame | 1 | blk | 1320 | 83.50 | ||||||
| rhame | 1 | red | 1335 | 83.50 | ||||||
| rhame | 1 | blk | 1365 | 83.00 | BRED EWES | |||||
| ludlow, sd | 1 | rwf | 1265 | 83.00 | TOWN | # | DESCRIP | WGHT | PRICE/HD | |
| hettinger | 1 | blk | 1110 | 83.00 | rhame | 8 | 2s-brewe | 176 | 330.00 | |
| rhame | 1 | red | 1395 | 82.50 | rhame | 41 | lamb -brewe | 118 | 320.00 | |
| rhame | 1 | blk | 1365 | 82.50 | sentinel butte | 5 | mage brewe | 165 | 295.00 | |
| ludlow, sd | 1 | blk | 1085 | 82.00 | sentinel butte | 9 | mage brewe | 206 | 295.00 | |
| hettinger | 1 | blk | 1210 | 82.00 | rhame | 11 | yrlg brewe | 96 | 250.00 | |
| new england | 1 | hol | 1440 | 82.00 | ||||||
| buffalo, sd | 1 | blk | 1210 | 82.00 | EWES | |||||
| scranton | 1 | blk | 1450 | 82.00 | TOWN | # | DESCRIP | WGHT | PRICE | |
| new england | 1 | hol | 1510 | 82.00 | marmarth | 1 | cull | 120 | 76.00 | |
| rhame | 1 | blk | 1465 | 81.00 | marmarth | 1 | cull | 190 | 69.50 | |
| ludlow, sd | 1 | red | 1125 | 80.50 | sentinel butte | 1 | cull | 200 | 69.00 | |
| new england | 1 | hol | 1270 | 80.50 | ismay, mt | 6 | cull | 131 | 65.00 | |
| rhame | 1 | blk | 1210 | 80.00 | rhame | 1 | cull | 200 | 64.50 | |
| new england | 1 | hol | 2005 | 79.50 | rhame | 16 | cull | 164 | 63.50 | |
| rhame | 1 | blk | 1265 | 79.00 | ludlow, sd | 12 | cull | 139 | 58.60 | |
| hettinger | 1 | bwf | 1060 | 78.00 | ||||||
| new england | 1 | hol | 1660 | 77.50 | BUCKS | |||||
| scranton | 1 | blk | 1130 | 77.00 | TOWN | # | DESCRIP | WGHT | PRICE | |
| rhame | 1 | blk | 1190 | 75.50 | ismay, mt | 1 | cull | 170 | 69.00 | |
| scranton | 1 | bwf | 1295 | 75.50 | bowman | 1 | cull | 195 | 63.00 | |
| scranton | 1 | blk | 1370 | 75.00 | keldron, sd | 4 | cull | 199 | 62.00 | |
| scranton | 1 | bwf | 1170 | 74.50 | ||||||
| BULLS | ||||||||||
| TOWN | # | DESCRIP | WGHT | Price | ||||||
| bowman | 1 | here | 1830 | 97.00 | White / Lee Sale Results: | |||||
| bowman | 1 | here | 1615 | 95.00 | White Bull Average $4463.00 | |||||
| amidon | 1 | blk | 1935 | 95.00 | Lee Bull Average $3723.00 | |||||
| rhame | 1 | blk | 1735 | 94.50 | Lee Heifer Average $1150.00 | |||||
| bowman | 1 | here | 1805 | 91.00 | Jenkins Heifer Average $1100.00 | |||||
| rhame | 1 | blk | 1435 | 86.50 | ||||||
| BABY CALVES | ||||||||||
| TOWN | # | DESCRIP | WGHT | PER HD | ||||||
| scranton | 1 | blk baby | 100 | 475.00 | ||||||
| scranton | 1 | blk baby | 110 | 450.00 | ||||||
| scranton | 1 | blk baby | 80 | 425.00 | ||||||
| amidon | 1 | blk baby | 75 | 400.00 | ||||||
| scranton | 2 | blkbwf baby | 80 | 400.00 | ||||||
| scranton | 1 | blk baby | 80 | 300.00 | ||||||
| scranton | 1 | bwf baby | 75 | 275.00 | ||||||
| HFRTTE(S) | ||||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | ||||||
| rhame | 1 | blk | 860 | 117.00 | ||||||
| ludlow, sd | 1 | red | 940 | 114.00 | ||||||
| hettinger | 1 | blk | 850 | 112.00 | ||||||
| bowman | 2 | blk | 820 | 110.00 | ||||||
|
BOWMAN AUCTION MARKET
|
||||||||||
|
Monday, March 12, 2012
|
||||||||||
| COWS | LAMBS | |||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | TOWN | # | DESCRIP | WGHT | PRICE | |
| BOWMAN | 1 | BLK | 1120 | 92.50 | ||||||
| MARMARTH | 2 | BWF | 1268 | 86.50 | ||||||
| RHAME | 1 | BLK | 1300 | 86.50 | ||||||
| BOWMAN | 1 | BLK | 1510 | 86.00 | ||||||
| BOWMAN | 1 | BLK | 1755 | 86.00 | BABY CALVES | |||||
| RHAME | 1 | BLK | 1260 | 86.00 | TOWN | # | DESCRIP | WGHT | PER HD | |
| NEW ENGLAND | 1 | HOL | 1305 | 84.00 | LUDLOW, SD | 1 | BLK | 95 | 525.00 | |
| BOWMAN | 1 | BLK | 1400 | 84.00 | LUDLOW, SD | 2 | BLK | 110 | 500.00 | |
| MARMARTH | 1 | BWF | 1145 | 82.50 | ||||||
| LUDLOW, SD | 1 | BLK | 1250 | 82.50 | ||||||
| RHAME | 1 | BLK | 1315 | 81.50 | BUM LAMBS | |||||
| NEW ENGLAND | 1 | HOL | 1320 | 81.50 | TOWN | # | DESCRIP | WGHT | PER HD | |
| BOWMAN | 1 | RED | 1135 | 80.50 | RHAME | 11 | LAMB | 5 | 35.00 | |
| RHAME | 1 | RED | 1195 | 80.00 | LUDLOW, SD | 8 | LAMB | 5 | 32.50 | |
| BOWMAN | 1 | BWF | 1250 | 79.00 | BUFFALO , SD | 6 | LAMB | 5 | 32.50 | |
| RHAME | 1 | BLK | 1160 | 77.50 | ||||||
| LUDLOW, SD | 1 | BLK | 1340 | 77.00 | ||||||
| LUDLOW, SD | 1 | BLK | 1110 | 76.00 | ||||||
|
BOWMAN AUCTION MARKET
|
||||||||||
|
Monday, March 5, 2012
|
||||||||||
| COWS | LAMBS | |||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | TOWN | # | DESCRIP | WGHT | PRICE | |
| FAIRVIEW, MT | 66 | LAMB | 64 | 232.00 | ||||||
| WOLF POINT, MT | 16 | LAMB | 66 | 214.00 | ||||||
| WOLF POINT, MT | 32 | LAMB | 72 | 208.00 | ||||||
| GOATS | BEACH | 14 | LAMB | 92 | 198.00 | |||||
| TOWN | # | DESCRIP | WGHT | price/hd | BOWMAN | 10 | LAMB | 80 | 197.00 | |
| BEULAH | 1 | WTHR | 70 | 125.00 | WOLF POINT, MT | 29 | LAMB | 82 | 194.00 | |
| BAKER, MT | 4 | NANNY | 129 | 120.00 | FAIRVIEW, MT | 187 | LAMB | 87 | 192.50 | |
| LUDLOW, SD | 1 | NANNY | 85 | 90.00 | BOWMAN | 179 | LAMB | 83 | 191.00 | |
| LUDLOW, SD | 2 | NANNY | 78 | 47.50 | WOLF POINT, MT | 59 | LAMB | 89 | 184.50 | |
| BAKER, MT | 8 | LAMB | 88 | 182.00 | ||||||
| BOWMAN | 386 | LAMB | 106 | 182.00 | ||||||
| BULLS | ISMAY, MT | 30 | LAMB | 106 | 178.50 | |||||
| TOWN | # | DESCRIP | WGHT | Price | BEACH | 12 | LAMB | 98 | 177.50 | |
| BAKER, MT | 47 | LAMB | 99 | 176.50 | ||||||
| FAIRVIEW, MT | 15 | LAMB | 104 | 175.00 | ||||||
| HETTINGER | 16 | LAMB | 104 | 175.00 | ||||||
| BOWMAN | 73 | LAMB | 86 | 174.00 | ||||||
| BEACH | 54 | LAMB | 116 | 166.00 | ||||||
| BUCKS | REEDER | 12 | LAMB | 86 | 140.00 | |||||
| TOWN | # | DESCRIP | WGHT | PRICE | BOWMAN | 89 | LAMB | 137 | 138.00 | |
| HETTINGER | 1 | CULL | 190 | 60.00 | ||||||
| LEMMON, SD | 2 | CULL | 275 | 55.00 | EWES | |||||
| TOWN | # | DESCRIP | WGHT | PRICE | ||||||
| RHAME | 8 | CULL | 174 | 69.00 | ||||||
| BEULAH | 13 | CULL | 151 | 69.00 | ||||||
| LUDLOW, SD | 13 | CULL | 163 | 63.50 | ||||||
| FAIRVIEW, MT | 8 | CULL | 179 | 59.00 | ||||||
|
BOWMAN AUCTION MARKET
|
||||||||||
|
Monday, February 27, 2012
|
||||||||||
| COWS | STEERS | |||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | TOWN | # | DESCRIP | WGHT | PRICE | |
| AMIDON | 23 | BLK | 453 | 203.00 | ||||||
| SCRANTON | 11 | BLKBWF | 496 | 196.25 | ||||||
| RHAME | 5 | BLK | 484 | 194.50 | ||||||
| AMIDON | 32 | BLK | 537 | 190.25 | ||||||
| SCRANTON | 75 | BLKBWF | 606 | 170.25 | ||||||
| AMIDON | 42 | BLK | 640 | 167.25 | ||||||
| BOWMAN | 10 | BLK | 648 | 167.00 | ||||||
| BOWMAN | 14 | BLKBWF | 650 | 165.25 | ||||||
| SCRANTON | 103 | BLKBWF | 693 | 161.50 | ||||||
| BOWMAN | 21 | BLK | 739 | 156.75 | ||||||
| BOWMAN | 22 | BLK | 735 | 154.25 | ||||||
| BULLS | ||||||||||
| TOWN | # | DESCRIP | WGHT | Price | HEIFERS | |||||
| TOWN | # | DESCRIP | WGHT | PRICE | ||||||
| AMIDON | 13 | BLK | 443 | 189.25 | ||||||
| BAKER, MT | 16 | BLKBWF | 509 | 177.50 | ||||||
| AMIDON | 25 | BLK | 512 | 176.25 | ||||||
| RHAME | 16 | BLKBWF | 518 | 173.50 | ||||||
| BOWMAN | 42 | BLKBWF | 556 | 166.50 | ||||||
| AMIDON | 21 | BLK | 564 | 162.75 | ||||||
| BOWMAN | 19 | BLKBWF | 573 | 161.00 | ||||||
| BOWMAN | 44 | MXD | 603 | 158.25 | ||||||
| BOWMAN | 7 | RWFBWF | 593 | 156.25 | ||||||
| BOWMAN | 13 | BLK | 660 | 154.00 | ||||||
| RHAME | 20 | RWFBWF | 646 | 151.50 | ||||||
|
BOWMAN AUCTION MARKET
|
||||||||||
|
Monday, February 20, 2012
|
||||||||||
| COWS | ||||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | ||||||
| bowman | 2 | herf | 1680 | 89.00 | Bull Sale Results | |||||
| bowman | 1 | herf | 1765 | 87.00 | Spruce Hill Ranch | |||||
| bowman | 1 | herf | 1740 | 87.00 | 96 Bulls - $4359 average | |||||
| bowman | 2 | herf | 1902 | 86.50 | 11 Reg. Heifers - $1865 average | |||||
| bowman | 6 | herf | 1956 | 85.75 | 30 Blk Comm. Heifers - $1050 average | |||||
| rhame | 5 | blk | 1468 | 85.00 | 60 Blk Comm. Heifers - $1085 average | |||||
| bowman | 6 | herf | 1626 | 84.75 | ||||||
| bowman | 16 | herf | 1653 | 84.75 | Honeyman Charolais | |||||
| rhame | 2 | blk | 1435 | 84.50 | 54 Bulls - $3604 average | |||||
| rhame | 2 | blk | 1290 | 82.00 | ||||||
| Mrnak Hereford | ||||||||||
| BULLS | 94 Bulls - $4513 average | |||||||||
| TOWN | # | DESCRIP | WGHT | Price | 72 Reg. Heifers - $1909 average | |||||
| amidon | 1 | blk | 2195 | 105.00 | 250 Comm. Heifers - $1425 average | |||||
| amidon | 1 | blk | 2140 | 104.50 | 47 bwf - $1575 average | |||||
| bowman | 1 | herf | 2390 | 97.50 | 36 Herf. - $1575 average | |||||
| bowman | 2 | herf | 2410 | 96.50 | 39 bwf - $1470 average | |||||
| bowman | 2 | herf | 2332 | 96.50 | ||||||
| bowman | 1 | herf | 2420 | 95.50 | ||||||
| bowman | 3 | herf | 1793 | 95.00 | ||||||
| bowman | 1 | herf | 2360 | 95.00 | ||||||
| hettinger | 1 | char | 2200 | 95.00 | ||||||
| bowman | 1 | herf | 2230 | 94.50 | ||||||
| bowman | 1 | herf | 1815 | 94.50 | ||||||
| bowman | 2 | herf | 2122 | 94.50 | ||||||
| bowman | 1 | herf | 2700 | 93.50 | ||||||
| bowman | 1 | herf | 2145 | 91.50 | ||||||
| HFRTTE(S) | ||||||||||
| TOWN | # | DESCRIP | WGHT | PRICE | ||||||
| rhame | 12 | blkbwf | 970 | 119.00 | ||||||
| rhame | 5 | blk | 1112 | 107.00 | ||||||
| bowman | 8 | herf | 1533 | 87.00 | ||||||
| bowman | 3 | herf | 1850 | 85.50 | ||||||
| BABY CALVES | ||||||||||
| TOWN | # | DESCRIP | WGHT | PRICE/hd | ||||||
| BOWMAN | 1 | BLK | 70 | 300.00 | ||||||